Clinical Focus ›› 2026, Vol. 41 ›› Issue (4): 323-327.doi: 10.3969/j.issn.1004-583X.2026.04.006
Previous Articles Next Articles
Wang Peng1,2,3, Yu Ling2, Xu Lichuan1, Pang Min1, Li Guo1, Zheng Hongkun1, Zhang Quanbo3, Qing Yufeng3(
)
Received:2026-04-03
Online:2026-04-20
Published:2026-04-24
Contact:
Qing Yufeng,Email: qingyufengqq@163.com
CLC Number:
Wang Peng, Yu Ling, Xu Lichuan, Pang Min, Li Guo, Zheng Hongkun, Zhang Quanbo, Qing Yufeng. Risk factors for osteoporosis in patients with primary gout and development of a prediction model[J]. Clinical Focus, 2026, 41(4): 323-327.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.lchc.cn/EN/10.3969/j.issn.1004-583X.2026.04.006
| 变量 | 总体( | 骨质疏松组( | 非骨质疏松组( | 统计值 | |
|---|---|---|---|---|---|
| 人口学特征 | |||||
| 年龄(岁) | 57.3±15.2 | 68.9±12.1 | 56.1±15.0 | <0.001 | |
| 体重指数(kg/m2) | 25.3±4.3 | 24.7±4.2 | 25.4±4.3 | 0.396 | |
| 痛风相关特征 | |||||
| 病程(年) | 7.0(3.0, 11.0) | 10.0(5.0, 18.0) | 7.0(2.5, 10.0) | 0.021 | |
| 痛风石[例(%)] | 70(20.1) | 13(41.9) | 57(18.0) | χ2=10.24 | 0.001 |
| 生活习惯[例(%)] | |||||
| 吸烟史 | 149(42.8) | 11(35.5) | 138(43.5) | χ2=0.74 | 0.390 |
| 饮酒史 | 186(53.4) | 18(58.1) | 168(53.0) | χ2=0.30 | 0.584 |
| 合并症[例(%)] | |||||
| 高血压 | 122(35.1) | 13(41.9) | 109(34.4) | χ2=0.73 | 0.393 |
| 糖尿病 | 33(9.5) | 6(19.4) | 27(8.5) | χ2=3.98 | 0.046 |
| 肾结石 | 21(6.0) | 3(9.7) | 18(5.7) | χ2=0.82 | 0.365 |
| 实验室指标 | |||||
| hs-CRP(mg/L) | 53.0(23.0, 69.0) | 81.0(46.0, 126.0) | 51.0(21.0, 64.0) | 0.003 | |
| 白细胞(×109/L) | 8.4±3.2 | 9.1±3.8 | 8.3±3.1 | 0.156 | |
| 丙氨酸氨基转移酶(U/L) | 28.0(18.0, 42.0) | 26.0(17.0, 39.0) | 28.0(18.0, 43.0) | 0.582 | |
| 天门冬氨酸氨基转移酶(U/L) | 24.0(18.0, 33.0) | 25.0(19.0, 35.0) | 24.0(18.0, 32.0) | 0.497 | |
| 白蛋白(g/L) | 39.8±5.2 | 38.6±5.8 | 39.9±5.1 | 0.190 | |
| 血尿酸(μmol/L) | 488.5±143.0 | 516.0±154.0 | 485.0±141.0 | 0.290 | |
| 血肌酐(μmol/L) | 98.2(71.0, 114.5) | 136.0(96.0, 187.0) | 95.0(69.0, 109.0) | 0.001 | |
| 甘油三酯(mmol/L) | 1.45(0.96, 2.10) | 1.60(1.05, 2.45) | 1.44(0.95, 2.08) | 0.250 | |
| 总胆固醇(mmol/L) | 4.41±1.18 | 4.28±1.05 | 4.42±1.19 | 0.528 | |
| 低密度脂蛋白胆固醇(mmol/L) | 2.65±0.98 | 2.58±0.87 | 2.66±0.99 | 0.664 | |
| 血糖(mmol/L) | 5.6(5.0, 6.5) | 6.2(5.3, 7.8) | 5.5(5.0, 6.4) | 0.048 |
Tab.1 Baseline characteristics of patients with primary gout in the osteoporosis and non-osteoporosis groups
| 变量 | 总体( | 骨质疏松组( | 非骨质疏松组( | 统计值 | |
|---|---|---|---|---|---|
| 人口学特征 | |||||
| 年龄(岁) | 57.3±15.2 | 68.9±12.1 | 56.1±15.0 | <0.001 | |
| 体重指数(kg/m2) | 25.3±4.3 | 24.7±4.2 | 25.4±4.3 | 0.396 | |
| 痛风相关特征 | |||||
| 病程(年) | 7.0(3.0, 11.0) | 10.0(5.0, 18.0) | 7.0(2.5, 10.0) | 0.021 | |
| 痛风石[例(%)] | 70(20.1) | 13(41.9) | 57(18.0) | χ2=10.24 | 0.001 |
| 生活习惯[例(%)] | |||||
| 吸烟史 | 149(42.8) | 11(35.5) | 138(43.5) | χ2=0.74 | 0.390 |
| 饮酒史 | 186(53.4) | 18(58.1) | 168(53.0) | χ2=0.30 | 0.584 |
| 合并症[例(%)] | |||||
| 高血压 | 122(35.1) | 13(41.9) | 109(34.4) | χ2=0.73 | 0.393 |
| 糖尿病 | 33(9.5) | 6(19.4) | 27(8.5) | χ2=3.98 | 0.046 |
| 肾结石 | 21(6.0) | 3(9.7) | 18(5.7) | χ2=0.82 | 0.365 |
| 实验室指标 | |||||
| hs-CRP(mg/L) | 53.0(23.0, 69.0) | 81.0(46.0, 126.0) | 51.0(21.0, 64.0) | 0.003 | |
| 白细胞(×109/L) | 8.4±3.2 | 9.1±3.8 | 8.3±3.1 | 0.156 | |
| 丙氨酸氨基转移酶(U/L) | 28.0(18.0, 42.0) | 26.0(17.0, 39.0) | 28.0(18.0, 43.0) | 0.582 | |
| 天门冬氨酸氨基转移酶(U/L) | 24.0(18.0, 33.0) | 25.0(19.0, 35.0) | 24.0(18.0, 32.0) | 0.497 | |
| 白蛋白(g/L) | 39.8±5.2 | 38.6±5.8 | 39.9±5.1 | 0.190 | |
| 血尿酸(μmol/L) | 488.5±143.0 | 516.0±154.0 | 485.0±141.0 | 0.290 | |
| 血肌酐(μmol/L) | 98.2(71.0, 114.5) | 136.0(96.0, 187.0) | 95.0(69.0, 109.0) | 0.001 | |
| 甘油三酯(mmol/L) | 1.45(0.96, 2.10) | 1.60(1.05, 2.45) | 1.44(0.95, 2.08) | 0.250 | |
| 总胆固醇(mmol/L) | 4.41±1.18 | 4.28±1.05 | 4.42±1.19 | 0.528 | |
| 低密度脂蛋白胆固醇(mmol/L) | 2.65±0.98 | 2.58±0.87 | 2.66±0.99 | 0.664 | |
| 血糖(mmol/L) | 5.6(5.0, 6.5) | 6.2(5.3, 7.8) | 5.5(5.0, 6.4) | 0.048 |
| 变量 | 回归系数 | 标准误 | Wald χ2值 | 95% | ||
|---|---|---|---|---|---|---|
| 年龄(岁) | 0.056 | 0.014 | 16.00 | 1.058 | 1.031-1.086 | <0.01 |
| 病程(年) | 0.048 | 0.018 | 7.11 | 1.049 | 1.013-1.086 | 0.008 |
| 痛风石(有vs无) | 1.165 | 0.398 | 8.57 | 3.205 | 1.472-6.979 | 0.003 |
| 糖尿病(有vs无) | 0.972 | 0.435 | 4.99 | 2.643 | 1.127-6.202 | 0.026 |
| 血肌酐(μmol/L) | 0.006 | 0.002 | 9.00 | 1.006 | 1.002-1.010 | 0.003 |
| hs-CRP(mg/L) | 0.007 | 0.003 | 5.44 | 1.007 | 1.001-1.013 | 0.020 |
| 体重指数(kg/m2) | -0.024 | 0.036 | 0.44 | 0.976 | 0.908-1.049 | 0.507 |
| 吸烟史(有vs无) | -0.090 | 0.378 | 0.06 | 0.914 | 0.436-1.917 | 0.812 |
| 饮酒史(有vs无) | 0.150 | 0.373 | 0.16 | 1.162 | 0.558-2.421 | 0.689 |
| 高血压(有vs无) | 0.192 | 0.371 | 0.27 | 1.212 | 0.582-2.524 | 0.608 |
| 肾结石(有vs无) | 0.520 | 0.538 | 0.93 | 1.682 | 0.582-4.860 | 0.334 |
| 血尿酸(μmol/L) | 0.001 | 0.001 | 1.14 | 1.001 | 0.999-1.003 | 0.285 |
| 血糖(mmol/L) | 0.062 | 0.041 | 2.29 | 1.064 | 0.983-1.152 | 0.130 |
Tab.2 Univariate logistic regression analysis of factors influencing osteoporosis
| 变量 | 回归系数 | 标准误 | Wald χ2值 | 95% | ||
|---|---|---|---|---|---|---|
| 年龄(岁) | 0.056 | 0.014 | 16.00 | 1.058 | 1.031-1.086 | <0.01 |
| 病程(年) | 0.048 | 0.018 | 7.11 | 1.049 | 1.013-1.086 | 0.008 |
| 痛风石(有vs无) | 1.165 | 0.398 | 8.57 | 3.205 | 1.472-6.979 | 0.003 |
| 糖尿病(有vs无) | 0.972 | 0.435 | 4.99 | 2.643 | 1.127-6.202 | 0.026 |
| 血肌酐(μmol/L) | 0.006 | 0.002 | 9.00 | 1.006 | 1.002-1.010 | 0.003 |
| hs-CRP(mg/L) | 0.007 | 0.003 | 5.44 | 1.007 | 1.001-1.013 | 0.020 |
| 体重指数(kg/m2) | -0.024 | 0.036 | 0.44 | 0.976 | 0.908-1.049 | 0.507 |
| 吸烟史(有vs无) | -0.090 | 0.378 | 0.06 | 0.914 | 0.436-1.917 | 0.812 |
| 饮酒史(有vs无) | 0.150 | 0.373 | 0.16 | 1.162 | 0.558-2.421 | 0.689 |
| 高血压(有vs无) | 0.192 | 0.371 | 0.27 | 1.212 | 0.582-2.524 | 0.608 |
| 肾结石(有vs无) | 0.520 | 0.538 | 0.93 | 1.682 | 0.582-4.860 | 0.334 |
| 血尿酸(μmol/L) | 0.001 | 0.001 | 1.14 | 1.001 | 0.999-1.003 | 0.285 |
| 血糖(mmol/L) | 0.062 | 0.041 | 2.29 | 1.064 | 0.983-1.152 | 0.130 |
| 变量 | 回归系数 | 标准误 | Wald χ2值 | 95% | ||
|---|---|---|---|---|---|---|
| 常数项 | -6.425 | 1.402 | 20.99 | 0.002 | 0.000-0.015 | <0.01 |
| 年龄(岁) | 0.055 | 0.015 | 13.44 | 1.057 | 1.027-1.088 | <0.01 |
| 病程(年) | 0.028 | 0.019 | 2.17 | 1.028 | 0.991-1.067 | 0.141 |
| 痛风石(有vs无) | 1.038 | 0.425 | 5.97 | 2.824 | 1.228-6.493 | 0.015 |
| 糖尿病(有vs无) | 0.839 | 0.451 | 3.46 | 2.315 | 0.956-5.605 | 0.063 |
| 血肌酐(μmol/L) | 0.005 | 0.002 | 6.25 | 1.005 | 1.001-1.009 | 0.012 |
| 超敏C反应蛋白(mg/L) | 0.004 | 0.003 | 1.78 | 1.004 | 0.998-1.010 | 0.182 |
Tab.3 Multivariate logistic regression analysis of factors influencing osteoporosis
| 变量 | 回归系数 | 标准误 | Wald χ2值 | 95% | ||
|---|---|---|---|---|---|---|
| 常数项 | -6.425 | 1.402 | 20.99 | 0.002 | 0.000-0.015 | <0.01 |
| 年龄(岁) | 0.055 | 0.015 | 13.44 | 1.057 | 1.027-1.088 | <0.01 |
| 病程(年) | 0.028 | 0.019 | 2.17 | 1.028 | 0.991-1.067 | 0.141 |
| 痛风石(有vs无) | 1.038 | 0.425 | 5.97 | 2.824 | 1.228-6.493 | 0.015 |
| 糖尿病(有vs无) | 0.839 | 0.451 | 3.46 | 2.315 | 0.956-5.605 | 0.063 |
| 血肌酐(μmol/L) | 0.005 | 0.002 | 6.25 | 1.005 | 1.001-1.009 | 0.012 |
| 超敏C反应蛋白(mg/L) | 0.004 | 0.003 | 1.78 | 1.004 | 0.998-1.010 | 0.182 |
| [1] | FitzGerald JD. Gout[J]. Ann Intern Med, 2025, 178(3):ITC33-ITC48.Ann Intern Med, 2025, 178(3):ITC33-ITC48. |
| [2] | Asghari KM, Zahmatyar M, Seyedi F, et al. Gout: Global epidemiology, risk factors, comorbidities and complications: A narrative review[J]. BMC Musculoskelet Disord, 2024, 25(1):1047.doi: 10.1186/s12891-024-08180-9. |
| [3] | Zhang M, Zhu X, Wu J, et al. Prevalence of hyperuricemia among chinese adults: Findings from two nationally representative cross-sectional surveys in 2015-16 and 2018-19[J]. Front Immunol, 2021, 12:791983.doi: 10.3389/fimmu.2021.791983. |
| [4] | Kwon MJ, Park JY, Kim SG, et al. Potential association of osteoporosis and not osteoporotic fractures in patients with gout: A longitudinal follow-up study[J]. Nutrients, 2022, 15(1):134.doi: 10.3390/nu15010134. |
| [5] |
Dalbeth N, Gosling A L, Gaffo A, et al. Gout[J]. Lancet, 2021, 397(10287):1843-1855.doi: 10.1016/S0140-6736(21)00569-9.
pmid: 33798500 |
| [6] |
Wang L, Yu W, Yin X, et al. Prevalence of osteoporosis and fracture in China: The China osteoporosis prevalence study[J]. JAMA Netw Open, 2021, 4(8):e2121106.
doi: 10.1001/jamanetworkopen.2021.21106 URL |
| [7] | Shen L, Meng F, Jiang Q, et al. Association of serum uric acid level with bone mineral density and the risk of osteoporosis: A dose-response meta-analysis[J]. Int J Rheum Dis, 2025, 28(1):e70013. doi: 10.1111/1756-185X.70013. |
| [8] | Liu Y, Feng J, Ji P, et al. Association between gout and the risk of osteoporosis and fractures: A meta-analysis[J]. Z Rheumatol, 2024, 83(Suppl 1):191-199.doi: 10.1007/s00393-023-01432-4. |
| [9] | Punzi L, Scagnellato L, Galozzi P, et al. Gout: One year in review 2025[J]. Clin Exp Rheumatol, 2025, 43(5):799-808. doi: 10.55563/clinexprheumatol/9sdln5. |
| [10] |
Neogi T, Jansen T L T A, Dalbeth N, et al. 2015 Gout classification criteria: An American College of Rheumatology/European League Against Rheumatism collaborative initiative[J]. Ann Rheum Dis, 2015, 74(10):1789-1798. doi: 10.1136/annrheumdis-2015-208237.
pmid: 26359487 |
| [11] | 中华医学会骨质疏松和骨矿盐疾病分会. 原发性骨质疏松症诊疗指南(2022)[J]. 中华骨质疏松和骨矿盐疾病杂志, 2022, 15(6):573-611.doi:10.3969/j.issn.1674-2591.2022.06.001. |
| [12] | Lei T, Guo J, Wang P, et al. Establishment and validation of predictive model of tophus in gout patients[J]. J Clin Med, 2023, 12(5):1755.doi: 10.3390/jcm12051755. |
| [13] |
Dalbeth N, Clark B, Gregory K, et al. Mechanisms of bone erosion in gout: A quantitative analysis using plain radiography and computed tomography[J]. Ann Rheum Dis, 2009, 68(8):1290-1295.doi: 10.1136/ard.2008.094201.
pmid: 18708415 |
| [14] |
Neumann E, Muller-Ladner U, Frommer KW. Inflammation and bone metabolism[J]. Z Rheumatol, 2014, 73(4):342-348. doi: 10.1007/s00393-013-1288-5.
pmid: 24811358 |
| [15] | Ibrahim WN, Younes N, Shi Z, et al. Serum uric acid level is positively associated with higher bone mineral density at multiple skeletal sites among healthy qataris[J]. Front Endocrinol (Lausanne), 2021, 12:653685.doi: 10.3389/fendo.2021.653685. |
| [16] | Xu M, Lu K, Yang X, et al. Association between serum uric acid levels and bone mineral density in patients with osteoporosis: A cross-sectional study[J]. BMC Musculoskelet Disord, 2023, 24(1):306.doi: 10.1186/s12891-023-06414-w. |
| [17] | Tu J, Mo X, Zhang X, et al. BMI mediates the association of serum uric acid with bone health: A cross-sectional study of the National Health and Nutrition Examination Survey (NHANES)[J]. BMC Musculoskelet Disord, 2024, 25(1):482.doi: 10.1186/s12891-024-07595-8. |
| [18] | Morin SN, Leslie WD, Schousboe JT. Osteoporosis: A Review[J]. JAMA, 2025, 334(10):894-907. doi: 10.1001/jama.2025.6003. |
| [19] |
Song Q, Zhou Y, Yang Y, et al. Risk factors for osteoporosis in the elderly and predictive value of age, body mass index, and visceral fat area[J]. Nutr Res Pract, 2025, 19(3):375-385.doi: 10.4162/nrp.2025.19.3.375.
pmid: 40496047 |
| [20] |
Tiwari JP. Osteoporosis in Renal Disease[J]. Indian J Orthop, 2023, 57(Suppl 1):192-199.doi: 10.1007/s43465-023-01021-2.
pmid: 38107809 |
| [21] | Ketteler M, Evenepoel P, Holden RM, et al. Chronic kidney disease-mineral and bone disorder: Conclusions from a Kidney Disease: Improving global outcomes (KDIGO) controversies conference[J]. Kidney Int, 2025, 107(3):405-423.doi: 10.1016/j.kint.2024.11.013. |
| [22] | 黄文茁, 向海珠, 马玮玮, 等. 2型糖尿病对各年龄段全身骨密度影响的两样本孟德尔随机化分析[J]. 中国组织工程研究, 2024, 28(35):5662-5668. doi:10.12307/2024.575. |
| [23] |
Napoli N, Chandran M, Pierroz DD, et al. Mechanisms of diabetes mellitus-induced bone fragility[J]. Nat Rev Endocrinol, 2017, 13(4):208-219.doi: 10.1038/nrendo.2016.153.
pmid: 27658727 |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||